| Full Size Coupling | |||||
| Size (in) | Coupling O.D. W (mm) (+0.13, -0.25) | Length L (mm) (+1.57, -0.00) | Nominal Diameter of Thread (in) | Length of Wrench Square (mm) |
Hardness (HRA) |
| 5/8" | 38.10 | 101.6 | 15/16" | 31.8 | 56-62 |
| 3/4" | 41.28 | 1-1/16" | |||
| 7/8" | 46.00 | 1-3/16" | |||
| 1" | 55.60 | 1-3/8" | 38.1 | ||
| 1 1/8" | 60.33 | 114.3 | 1-9/16" | ||
| Note: customers can determine whether couplings need to be equipped with wrench flat or not. | |||||
| Slim Hole Coupling | |||||
| Size (in) | Coupling O.D. W (mm) (+0.13, -0.25) | Length L (mm) (+1.57, -0.00) | Nominal Diameter of Thread (in) | Length of Wrench Square (mm) |
Hardness (HRA) |
| 5/8" | 31.75 | 101.6 | 15/16" | 31.8 | 56-62 |
| 3/4" | 38.10 | 1-1/16" | |||
| 7/8" | 41.30 | 1-3/16" | |||
| 1" | 50.80 | 1-3/8" | 38.1 | ||
| Note: customers can determine whether couplings need to be equipped with wrench flat or not. | |||||
| Full Size Sub Coupling | |||||
| Size (in) | Coupling O.D. W (mm) (+0.13, -0.25) | Length L (mm) (+1.57, -0.00) | Diameter of Small End Thread (in) | Diameter of Big End Thread (in) |
Hardness (HRA) |
| 5/8"-3/4" | 41.28 | 101.6 | 15/16" | 1-1/16" | 56-62 |
| 3/4"-7/8" | 46.00 | 1-1/16" | 1-3/16" | ||
| 7/8"-1" | 55.60 | 114.3 | 1-3/16" | 1-3/8" | |
| 1"-1 1/8" | 60.33 | 127.0 | 1-3/8" | 1-9/16" | |
| Slim Hole Sub Coupling | ||||||||
| Size (in) | Coupling O.D. W (mm) (+0.13, -0.25) | Length L (mm) (+1.57, -0.00) | Diameter of Small End Thread (in) | Diameter of Big End Thread (in) |
Hardness (HRA) |
|||
| 5/8"-3/4" | 38.10 | 101.6 | 15/16" | 1-1/16" | 56-62 | |||
| 3/4"-7/8" | 41.30 | 1-1/16" | 1-3/16" | |||||
| 7/8"-1" | 50.80 | 114.3 | 1-3/16" | 1-3/8" | ||||
| Mechanical Properties of Coupling | ||||||||
|
Tensile Strength Rm (Mpa) |
Yield Strength Rel (Mpa) |
Elongation A (%) |
Reduction of Area Z (%) |
|||||
| ≥ 655 | ≥ 405 | ≥ 16 | ≥ 48 | |||||

Tag: Male Adapters | Female Adapters | Blade Connectors | Blade and Receptacle Connectors

Tag: Stainless Steel Rail Clamp | Bolt Rod Clamp | Wire Rope Clamp | API 11B Polished Rod Clamp | Double Bolts Polished Rod Clamp | Three Bolts Polished Rod Clamp