| Dimensions and Tolerances of Sinker Bars | ||||||||||||
| Nominal Size | 1-1/4 in. | 1-3/8 in. | 1-1/2 in. | 1-5/8 in. | 1-3/4 in. | |||||||
| in. | mm | in. | mm | in. | mm | in | mm | in. | mm | |||
| With Sucker Rod Pin Threads | ||||||||||||
| Sinker Bar Diameter | Size | 1.250 | 31.75 | 1.375 | 34.93 | 1.500 | 38.10 | 1.625 | 41.28 | 1.750 | 44.45 | |
| Tolerances |
+0.000 -0.030 |
+0.00 -0.76 |
+0.000 -0.030 |
+0.00 -0.76 |
+0.000 -0.030 |
+0.00 -0.76 |
+0.000 -0.030 |
+0.00 -0.76 |
+0.000 -0.030 |
+0.00 -0.76 |
||
| Pin Shoulder to Wrench Flat | Max. Size | 0.750 | 19.05 | 0.750 | 19.05 | 0.750 | 19.05 | 0.750 | 19.05 | 0.750 | 19.05 | |
| of Wrench Flat (2 flats standard) | Size | 1.000 | 25.40 | 1.000 | 25.40 | 1.3125 | 33.34 | 1.3125 | 33.34 | 1.500 | 38.10 | |
| Tolerances | ±0.03125 | ±0.794 | ±0.03125 | ±0.794 | ±0.03125 | ±0.794 | ±0.03125 | ±0.794 | ±0.03125 | ±0.794 | ||
| Elevator Neck Diameter | Size | 0.875 | 22.23 | 1.000 | 25.40 | 1.000 | 25.40 | 1.000 | 25.40 | 1.000 | 25.40 | |
| Tolerances |
+0.009 -0.018 |
+0.23 -0.46 |
+0.009 -0.018 |
+0.23 -0.46 |
+0.009 -0.018 |
+0.23 -0.46 |
+0.009 -0.018 |
+0.23 -0.46 |
+0.009 -0.018 |
+0.23 -0.46 |
||
| Length of Sinker Bar | Size | 240 | 6,096 | 240 | 6,096 | 240 | 6,096 | 240 | 6,096 | 240 | 6,096 | |
| 300 | 7,620 | 300 | 7,620 | 300 | 7,620 | 300 | 7,620 | 300 | 7,620 | |||
| 360 | 9,144 | 360 | 9,144 | 360 | 9,144 | 360 | 9,144 | 360 | 9,144 | |||
| Tolerances | ±2.000 | ±50.80 | ±2.000 | ±50.80 | ±2.000 | ±50.80 | ±2.000 | ±50.80 | ±2.000 | ±50.80 | ||
| Length of Wrench Flat | Min. Length | 1.250 | 31.75 | 1.250 | 31.75 | 1.250 | 31.75 | 1.250 | 31.75 | 1.250 | 31.75 | |
| Rod Pin Size (Nominal Size) | 5/8 | 5/8 | 3/4 | 7/8 | 7/8 | |||||||
| Length of Elevator Neck | Min. Length | 4.000 | 101.60 | 4.000 | 101.60 | 4.000 | 101.60 | 4.000 | 101.60 | 4.000 | 101.60 | |
| With Polished Rod Pin Threads | ||||||||||||
| Rod Pin Size (Nominal Size) | Size | 3/4 | 3/4 | 7/8 | ||||||||
| 1. Four wrench flats are available. | ||||||||||||
| 2. Customers can choose from elevator neck. | ||||||||||||
|
3. Length of sinker bars shall be measured from one outer end of pin to the other outer end of pin. 4. Minimum length excludes fillet. |
||||||||||||
| 5. Dimensions of sinker bars with polished rod threads are the same as those of sinker bars with sucker rod threads as shown above. | ||||||||||||

Tag: Mid Length Drive Rods | SPT Drive Rods | API Sucker Rod Pumping Unit | Threaded Rods

Tag: API 11B Stabilizer Bars | D Special Stabilizer Bar | Grade KD Stabilizer Bar | Sway Bar